LEECO’s torque inserts are precision-engineered components designed to provide consistent, controlled resistance in rotating applications. Ideal for access panels, knobs, lids, and other moving parts, these inserts deliver reliable torque without the need for additional mechanisms. Manufactured with durable materials and compact dimensions, torque inserts ensure smooth, repeatable motion and long-term performance. Suitable for industrial, automotive, medical, and consumer electronics applications, they offer an efficient solution for space-limited designs that require stable positioning and smooth tactile feedback.
| Product Series | Model Name | Torque Range (Nm) | Outer Diameter (mm) | Cycle Life (Cycles) |
|---|---|---|---|---|
| Torque Insert | TIP14 | 3.2 - 14.4 Nm | 14 mm | > 25,000 |
| Torque Insert | TIP10 | 0.8 - 6.0 Nm | 10 mm | > 25,000 |
| Torque Insert | TIM10 / TIM10A | 0.4 - 2.4 Nm | 10 mm | > 50,000 |
| Constant Torque | CD20A / CD20B | 1.88 - 6.25 Nm | 32.1 mm | > 10,000 |
| (Vertical Configuration) | ||||
| Integrated Torque | QM15 | 1.84 - 7.32 Nm | 15 mm | > 25,000 |
| Integrated Torque | QM12 / A / B | 0.0 - 4.92 Nm | 12.7 mm | > 25,000 |
| Integrated Torque | QM10 / A / B / C | 0.0 - 4.08 Nm | 10 mm | > 25,000 |
| Friction Hinge | QA7 | 0.88 - 3.24 Nm | 7 mm | > 25,000 |
| Friction Hinge | BT7A / BT7B | 0.32 - 1.08 Nm | 7 mm | > 25,000 |
| Friction Hinge | TS10 (Tilt & Swivel) | 0.75 - 2.5 Nm | 10 mm | > 25,000 |
| Integrated Friction | CT10A / B / C | 0.72 - 4.08 Nm | 10 mm | > 25,000 |
| Integrated Friction | QM7A / B / C / D | 0.16 - 1.32 Nm | 7 mm | > 25,000 |
| Self-Closing Friction | LL7A / LL7B | 0.32 - 1.08 Nm | 7 mm | > 25,000 |
| One Way Friction | OW10 | 0.5 - 2.0 Nm | 10 mm | > 50,000 |
| Stainless Steel | QM10S | 0.0 - 6.25 Nm | 10 mm | > 25,000 |
| Stainless Steel | BH10S | 0.38 - 2.50 Nm | 10 mm | > 25,000 |
| Barrel Hinge | BH12 | 2.25 - 5.63 Nm | 12.0 mm | > 25,000 |
| Barrel Hinge | BH10 | 0.75 - 3.75 Nm | 10.0 mm | > 25,000 |
| Barrel Hinge | BH8 | 0.38 - 1.00 Nm | 8.0 mm | > 10,000 |
| Barrel Hinge | BH7 | 0.45 - 0.75 Nm | 7.0 mm | > 10,000 |
| Barrel Hinge | BH6 | 0.38 - 0.63 Nm | 6.0 mm | > 10,000 |
| Barrel Hinge | BH5 / BH5A | 0.4 - 0.5 Nm | 5.0 mm | > 10,000 |
| Barrel Hinge | BH4 / BH4A | 0.085 - 0.176 Nm | 4.0 mm | > 10,000 |
| Barrel Hinge | BH3 / BH3A | 0.033 - 0.068 Nm | 3.0 mm | > 10,000 |
| Barrel Hinge | BH2A / BH2B | 0.013 - 0.038 Nm | 2.5 mm | > 10,000 |
Constant Torque Hinges, Vertical Configuration
Constant Torque Hinges, Vertical Configuration